|
DEBIET | ||||||||||||||||||||||
m³/h | 0,6 | 1,2 | 1,8 | 2,4 | 3,0 | 3,6 | 4,2 | 4,8 | 5,4 | 6,0 | 7,2 | 8,4 | 9,6 | 10,8 | 12,0 | 15,0 | 18,0 | 21,0 | 24,0 | |||
Type | KW | PK | liter/min | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 120 | 140 | 160 | 180 | 200 | 250 | 300 | 350 | 400 |
41 11 | 0,37 | 0,50 | HTM in meter |
52 | 44 | 32 | 18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
41 17 | 0,55 | 0,75 | 83 | 69 | 51 | 29 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
41 23 | 0,75 | 1,00 | 111 | 93 | 70 | 40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
41 34 | 1,10 | 1,50 | 163 | 137 | 102 | 68 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
41 36 | 1,50 | 2,00 | 218 | 183 | 139 | 82 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
44 05 | 0,37 | 0,50 | HTM in meter |
- | 28 | 26 | 24 | 22 | 18 | 15 | 12 | 7 | - | - | - | - | - | - | - | - | - | - |
44 07 | 0,55 | 0,75 | - | 40 | 38 | 34 | 30 | 27 | 23 | 18 | 12 | - | - | - | - | - | - | - | - | - | - | |
44 10 | 0,75 | 1,00 | - | 58 | 54 | 50 | 45 | 38 | 32 | 25 | 18 | - | - | - | - | - | - | - | - | - | - | |
44 15 | 1,10 | 1,50 | - | 85 | 80 | 73 | 66 | 58 | 48 | 37 | 25 | - | - | - | - | - | - | - | - | - | - | |
44 20 | 1,50 | 2,00 | - | 115 | 108 | 99 | 90 | 78 | 65 | 50 | 34 | - | - | - | - | - | - | - | - | - | - | |
44 30 | 2,20 | 3,00 | - | 173 | 151 | 148 | 134 | 118 | 99 | 77 | 53 | - | - | - | - | - | - | - | - | - | - | |
46 10 | 1,10 | 1,50 | HTM in meter |
- | - | 63 | 61 | 59 | 57 | 54 | 52 | 48 | 45 | 37 | 27 | 17 | - | - | - | - | - | - |
46 13 | 1,50 | 2,00 | - | - | 82 | 79 | 77 | 74 | 70 | 67 | 62 | 58 | 48 | 35 | 21 | - | - | - | - | - | - | |
46 19 | 2,20 | 3,00 | - | - | 120 | 117 | 113 | 108 | 103 | 98 | 92 | 85 | 70 | 52 | 33 | - | - | - | - | - | - | |
46 24 | 3,00 | 4,00 | - | - | 151 | 146 | 140 | 135 | 128 | 122 | 115 | 107 | 89 | 67 | 42 | - | - | - | - | - | - | |
46 29 | 4,00 | 5,50 | - | - | 183 | 177 | 170 | 164 | 157 | 149 | 140 | 130 | 108 | 81 | 51 | - | - | - | - | - | - | |
46 32 | 4,00 | 5,50 | - | - | 203 | 197 | 189 | 182 | 173 | 165 | 156 | 145 | 120 | 92 | 59 | - | - | - | - | - | - | |
49 04 | 0,75 | 1,00 | HTM in meter |
- | - | - | - | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 15 | 13 | 10 | 8 | - | - | - | - |
49 06 | 1,10 | 1,50 | - | - | - | - | 37 | 35 | 34 | 33 | 32 | 30 | 27 | 24 | 19 | 15 | 11 | - | - | - | - | |
49 08 | 1,50 | 2,00 | - | - | - | - | 48 | 46 | 44 | 43 | 41 | 39 | 35 | 31 | 26 | 20 | 15 | - | - | - | - | |
49 10 | 1,50 | 2,00 | - | - | - | - | 59 | 57 | 55 | 53 | 51 | 48 | 44 | 37 | 31 | 24 | 18 | - | - | - | - | |
49 13 | 2,20 | 3,00 | - | - | - | - | 79 | 77 | 74 | 72 | 69 | 66 | 60 | 52 | 42 | 33 | 23 | - | - | - | - | |
49 17 | 3,00 | 4,00 | - | - | - | - | 104 | 102 | 98 | 95 | 92 | 87 | 79 | 69 | 58 | 45 | 32 | - | - | - | - | |
49 24 | 4,00 | 5,50 | - | - | - | - | 146 | 142 | 138 | 132 | 127 | 122 | 109 | 95 | 80 | 62 | 42 | - | - | - | - | |
49 33 | 5,50 | 7,50 | - | - | - | - | 198 | 192 | 186 | 179 | 172 | 164 | 150 | 130 | 110 | 88 | 60 | - | - | - | - | |
412 07 | 1,50 | 2,00 | HTM in meter |
- | - | - | - | - | - | - | 43 | 42 | 41 | 39 | 36 | 33 | 30 | 27 | 16 | - | - | - |
412 10 | 2,20 | 3,00 | - | - | - | - | - | - | - | 63 | 62 | 60 | 57 | 52 | 48 | 43 | 38 | 21 | - | - | - | |
412 13 | 3,00 | 4,00 | - | - | - | - | - | - | - | 83 | 81 | 79 | 75 | 69 | 63 | 57 | 49 | 27 | - | - | - | |
412 18 | 4,00 | 5,50 | - | - | - | - | - | - | - | 112 | 110 | 108 | 102 | 94 | 87 | 78 | 68 | 36 | - | - | - | |
412 15 | 5,50 | 7,50 | - | - | - | - | - | - | - | 154 | 151 | 147 | 138 | 128 | 117 | 105 | 91 | 48 | - | - | - | |
412 33 | 7,50 | 10,00 | - | - | - | - | - | - | - | 202 | 198 | 193 | 182 | 172 | 156 | 140 | 121 | 62 | - | - | - | |
415 06 | 1,50 | 2,00 | HTM in meter |
- | - | - | - | - | - | - | - | - | 32 | 30 | 29 | 28 | 27 | 25 | 22 | 17 | 12 | 16 |
415 09 | 2,20 | 3,00 | - | - | - | - | - | - | - | - | - | 47 | 45 | 43 | 41 | 38 | 37 | 31 | 24 | 17 | 8 | |
415 12 | 3,00 | 4,00 | - | - | - | - | - | - | - | - | - | 63 | 60 | 57 | 55 | 52 | 49 | 41 | 32 | 22 | 11 | |
415 15 | 4,00 | 5,50 | - | - | - | - | - | - | - | - | - | 78 | 75 | 72 | 69 | 66 | 62 | 52 | 41 | 28 | 13 | |
415 17 | 4,00 | 5,50 | - | - | - | - | - | - | - | - | - | 88 | 85 | 82 | 78 | 74 | 70 | 59 | 47 | 32 | 16 | |
415 23 | 5,50 | 7,50 | - | - | - | - | - | - | - | - | - | 118 | 114 | 110 | 105 | 100 | 94 | 80 | 63 | 44 | 22 | |
415 32 | 7,50 | 10,00 | - | - | - | - | - | - | - | - | - | 166 | 159 | 153 | 147 | 140 | 132 | 114 | 91 | 65 | 32 |
Web Master: ch@abcdiesel.be This page was last updated: 28/04/03