|
TOEPASSING
SAMENSTELLING
LEVERINGSPROGRAMMA
|
|
Type |
Motor - HP |
FLOW |
TOTAL HEAD |
Type | Motor - HP | FLOW | TOTAL HEAD |
(m³/h) | (m) | (m³/h) | (m) | ||||
CY50-50B | 5,5 | 20 | 29 | S 2P-65-200 | 10 | 24 | 52 |
30 | 27 | 30 | 51 | ||||
CY50.50D | 7,5 | 20 | 43 | S 2P-65-200 | 15 | 36 | 48 |
30 | 38 | 42 | 45 | ||||
48 | 41 | ||||||
S 2P-65-210 | 15 | 24 / 30 | 58 / 57 | ||||
36 / 42 | 54 / 51 | ||||||
48 | 48 | ||||||
S 2P-65-220 | 15 | 24 / 30 | 65 / 63 | ||||
36 | 60 | ||||||
S 2P-65-220 | 20 | 42 | 56 | ||||
48 | 52 | ||||||
S 2P-65-230 | 20 | 24 / 30 | 70 / 69 | ||||
36 / 42 | 65 / 61 | ||||||
48 | 56 | ||||||
S 2P-65-239 | 20 | 24 | 77 | ||||
30 | 75 | ||||||
36 / 42 | 71 / 68 | ||||||
S 2P-65-239 | 25 | 48 | 61 |
Web Master: ch@abcdiesel.be This page was last updated: 28/04/03